Ordinary Shares

As of September 30, 2008

Registered capital: THB 8,206,664,000 comprising of 8,206,664,000 ordinary shares with a par value of THB 1

Issued & paid-up capital: THB 7,519,937,826 comprising of 7,519,937,826 ordinary shares with a par value of THB 1

 
Change in Paid-up Capital
  Capital Increase
(THB Million)
THB Million Paid-Up Capital
(No. of Shares)
Details
Jan 1978 - 5 500,000 Initial registered capital
Mar 1987 25 30 3,000,000 Offering to existing shareholders
May 1987 70 100 10,000,000 Offering to existing shareholders
Jun 1987 100 100 20,000,000 Offering to existing shareholders
Aug 1987 100 300 30,000,000 Offering to existing shareholders
Jul 1988 300 600 60,000,000 Offering to existing shareholders
Jun 1989 600 1,200 120,000,000 Offering to existing shareholders
Nov 1998 385 1,585 158,529,451 Offering to existing shareholders of
   
Bangkok Agro-Industrial Products Plc. (BAP)
Bangkok Produce Merchandising Plc. (BKP)
Charoen Pokphand Northeastern Plc. (CPNE) in exchange for shares of the three companies following the acquisition plan
May 1999 159 1,744 174,380,941 Stock dividend for 1998's results
Dec 1999 174 1,918 191,818,767 Interim stock dividend for 1999 results
Jul 2000 1,902 3,820 382,028,584 Offering to existing shareholders
Jul 2001 0.09855 3,820 382,038,439 Exercise of warrant, CPF-W1, 3 times from Oct 1999 to July 2000
Sep 2001 - 3,820 3,820,384,390 Par value change from THB 10 to THB 1
Jan 2002 0.15 3,820 3,820,536,390 Exercise of warrant, CPF-W1
Apr 2002 73 3,893 3,893,613,330 Exercise of warrant, CPF-W1
Jul 2002 481 4,374 4,374,439,231 Last exercise of warrant, CPF-W1
Oct 2002 475 4,849 4,849,590,421 Exercise of warrant, CPF-W
Jan 2003 859 5,708 5,708,162,731 Last exercise of warrant, CPF-W, and first exercise of warrant, CPF-W2
Apr 2003 0.009 5,708 5,708,171,806 Exercise of warrant, CPF-W2
Jul 2003 5.9 5,714 5,714,071,566 Exercise of warrant, CPF-W2
Oct 2003 4.5 5,718 5,718,532,611 Exercise of warrant, CPF-W2
Jan 2004 9.0 5,727 5,727,456,606 Exercise of warrant, CPF-W2
Jul 2004 0.002 5,727 5,727,549,116 Exercise of warrant, CPF-W2
Oct 2004 0.013 5,727 5,727,562,476 Exercise of warrant, CPF-W2
Jan 2005 0.290 5,728 5,727,852,576 Exercise of warrant, CPF-W2
Apr 2005 3.1 5,731 5,730,976,886 Exercise of warrant, CPF-W2
Jul 2005 512.4 6,243 6,243,420,081 Exercise of warrant, CPF-W2
Aug 2005 1276.5 7,520 7,519,937,826 Last exercise of warrant, CPF-W2

 
Depository Receipts
US Exchange: Over the Counter (OTC)
DR Underlying Share Ratio: 1:4
Registrar: The Bank of New York
 
New York - Vinu Kurian: Telephone: +12 (1) 2815 8365
 
Hong Kong - Eugenia Lee: Telephone: +85 (2) 2840 9821
Facsimile: +85 (2) 2877 0863
 
www.bankofny.com/adr