Download Finance Statatement

Financial Hightlight
 
Financial Summary
(Consolidated) 2002 2003 2004 2005 2006
Sales (THB Million) 75,147 83,109 91,790 113,374 124,931
Net Profit (Loss) (THB Million) 2,609 2,242 1,237 6,747 2,510
Earning (Loss) per Share (THB) 0.67 0.42 0.23 1.10 0.35
Par Value per Share* (THB) 1 1 1 1 1
           
Total Assets (THB Million) 57,282 64,721 72,218 89,098 95,735
Total Liabilities (THB Million) 30,529 34,217 40,589 45,309 53,055
Shareholders' Equity (THB Million) 26,753 30,504 31,628 43,789 42,680
Issued & Paid-up Capital (THB Million) 4,850 5,719 5,728 7,520 7,520
           
Book Value per Share (THB) 5.9 5.7 5.9 6.1 5.9
Return on Equity (%) 10.59 7.8 4 15.5 5.8
Debt to Equity Ratio (times) 1.14 1.1 1.3 0.72 1.24

Note: * Par value was changed from THB 10 to THB 1,
effective September 21, 2001.

 

Sales Breakdown 2002 (THB Million) %
of Sales
2003 (THB Million) %
of Sales
2004 (THB Million) %
of Sales
2005 (THB Million) %
of Sales
2006 (THB Million) %
of Sales
1. Operations in Thailand 70,738 94% 77,935 94% 77,680 85% 98,489 87% 109,551 88%
1.1 Livestock Business 49,349 66% 55,744 67% 57,040 62% 70,896 63% 78,272 63%
- Feed 16,958 23% 18,059 22% 16,295 18% 19,392 17% 22,897 18%
- Breeder 2,250 3% 2,013 2% 2,026 2% 2,710 2% 2,649 2%
- Meat & Foods Domestic Sales 19,466 26% 21,760 26% 27,071 29% 33,715 30% 36,407 29%
- Meat & Foods Export Sales 9,688 13% 12,419 15% 9,923 11% 12,186 11% 13,310 11%
- Others 987 1% 987 1% 1,493 2% 1,725 2% 2,897 3%
1.2 Aquaculture Business 21,389 28% 20,722 25% 20,640 23% 27,593 24% 31,279 25%
- Feed 12,403 17% 12,636 15% 12,775 14% 14,670 13% 15,800 13%
- Breed 416 1% 1,128 2% 1,184 1% 1,869 2% 1,686 1%
- Meat & Foods Domestic Sales 916 1% 1,906 2% 2,474 3% 1,220 1% 3,659 3%
- Meat & Foods Export Sales 6,714 9% 4,158 5% 3,697 4% 2,182 8% 9,388 7%
-   Others 940 1% 894 1% 510 1% 514 0% 746 13%
2. Overseas Operations 4,409 6% 6,643 8% 14,110 15% 14,855 13% 15,380 12%
- Net Sales 75,147 100% 83,109 100% 91,790 100% 113,374 100% 124,931 100%

Quick Links
Corporate Secretary Office