ABOUT CPF
ABOUT CPF
CPF operates integrated agro-industrial and food business with its objectives to provide products in high quality and environmentally and socially responsible manner.
Business Overview Staff Login
BUSINESS
Business
CPF is committed to providing high quality products that are nutritious, tasty, safe and traceable.
Overview
MEDIA CENTER
Media Center
Discover our latest news, covering sustainability, innovations, industry news and more
Media Center
media-center
Media Center
Find CPF’s latest news and many of our good stories.
ENGLISH
Financial Highlight
Sales Revenue
by Operations
(THB Million)
2018 2019 2020 2021 2022
Sale Revenue 541,937 532,573 589,713 512,704 614,197
Thailand Operations (Domestic Sales) 149,650 143,910 151,429 323,513 191,207
Thailand Operations (Export) 29,030 32,056 29,141 29,141 33,149
International 363,257 356,607 409,143 160,050 389,841
by Product
(THB Million)
2018 2019 2020 2021 2022
Sale Revenue 541,937 532,573 589,713 512,704 614,197
Feed Business 229,539 199,867 218,191 127,072 146,121
Farm Business 222,407 235,941 274,691 277,446 339,686
Food Business 89,991 96,765 96,831 108,186 128,390
Cpfworldwide.com use cookies for the best experience on our website, including to provide ads of products/service for your personalize content.
For more information see our information on Cookies Policy
x