Investor Services
Information
Information
as of June 2, 2020
Note: Total issued and paid-up shares as June 2, 2020 = 8,611,242,385 shares
Type | % Holding |
1. Thai Individuals | 11.10% |
2. Foreign Individuals | 0.02% |
3. Thai Juristic Persons | 59.52% |
4. Foreign Juristic Persons | 29.36% |
Total | 100.00% |
Shareholder
Top ten major shareholders, number of shares and holding percentage as of the record date on June 2, 2020
Name of Shareholders | No. of Shares | % Shareholding |
1. CPG Group(1) comprises: | 4,596,760,804 | 53.38% |
1.1 CPG(2) | 2,154,815,835 | 25.02% |
1.2 Jumbo Kingdom Ventures Limited(3) | 920,843,330 | 10.69% |
1.3 Charoen Pokphand Holding Co., Ltd.(4) | 778,660,460 | 9.04% |
1.4 Orient Success International Limited(3) | 120,814,159 | 1.40% |
1.5 Worth Access Trading Limited(3) | 117,342,300 | 1.36% |
1.6 C.P. Holding (Thailand) Co., Ltd.(3) | 40,500,000 | 0.47% |
1.7 Creative Light Investments Limited(3) | 38,000,000 | 0.44% |
1.8 CPF (Thailand) Plc.(5) | 249,522,720 | 2.90% |
1.9 Bangkok Produce Merchandising Plc.(6) | 99,462,000 | 1.16% |
1.10 Plenty Type Ltd.(7) | 76,800,000 | 0.89% |
2. Thai NVDR Co., Ltd.(8) | 679,214,465 | 7.89% |
3. Social Security Office | 301,552,800 | 3.50% |
3.1 Social Security Office(9) | 246,082,500 | 2.86% |
3.2 Social Security Office by SCB Asset Management Co., Ltd.(9) | 15,546,680 | 0.18% |
3.3 Social Security Office by One Asset Management Co., Ltd.(9) | 13,579,580 | 0.16% |
3.4 Social Security Office by Kasikorn Asset Management Co., Ltd.(9) | 9,674,780 | 0.11% |
3.5 Social Security Office by Krung Thai Asset Management Plc.(9) | 8,664,180 | 0.10% |
3.6 Social Security Office by UOB Asset Management (Thailand) Co., Ltd.(9) | 8,005,080 | 0.09% |
4. GIC PRIVATE LIMITED(10) | 274,714,980 | 3.19% |
5. STATE STREET EUROPE LIMITED(10) | 215,201,705 | 2.50% |
6. SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED(10) | 141,334,752 | 1.64% |
7. Vayupak Fund | 58,278,900 | 0.68% |
7.1 Vayupak Fund 1 by MFC Asset Management Plc.(11) | 29,139,450 | 0.34% |
7.2 Vayupak Fund 1 by Krung Thai Asset Management Plc.(11) | 29,139,450 | 0.34% |
8. Mr. Prinya Tieanworn | 55,300,000 | 0.64% |
9. MORGAN STANLEY & CO. INTERNATIONAL PLC(12) | 45,168,700 | 0.52% |
10. STATE STREET BANK AND TRUST COMPANY(10) | 44,790,288 | 0.52% |
CPG Group does not have any shareholding in no. 2-7 and 9-10
Remark:
- (1)CPG Group is a reporting group to be in compliance with Section 246 and Section 247 of the Securities and Exchange Act of 2535 (as amended)
- (2)Engaging in investment business as well as importing and distribution of chemical products and providing technical services. Top ten major shareholders of Charoen Pokphand Group Co., Ltd. (“CPG”) and % shareholding of such persons are as follows: Sumetjiaravanon Co., Ltd. 12.96%, Mrs. Somurai Jaruphnit 8.42%, Mr. Dhanin Chearavanont 6.48%, Mr. Nakul Chiaravanont 6.00%, C.P. Holding (Thailand) Co., Ltd. 4.47%, Mr. Phongthep Chiaravanont 4.26%, Mr. Manas Chiaravanond 4.22%, Mrs. Somsri Lumsam 4.21%, Mr. Nopadol Chiaravanont and Mrs. Nuchanart Chiaravanond 3.00% each.
- (3)CPG’s indirect subsidiary, engaging in investment business
- (4)CPG’s direct subsidiary, engaging in investment business
- (5)CPF’s direct subsidiary, engaging in agro-industrial and integrated food business
- (6)CPF’s direct subsidiary, engaging in animal feed raw material distribution
- (7)CPF’s indirect subsidiary, engaging in investment business
- (8)A Thai company, contact information: 62 The Stock Exchange of Thailand Building, Ratchadapisek Road, Dindaeng, Bangkok 10400, Thailand, Thai NVDR Co., Ltd. issues Non-Voting Depository Receipt (NVDR) and offers to investors. NVDR investors are entitled to receive all financial benefits as if they invest in ordinary shares. However, NVDRs generally are not allowed to participate and vote in shareholders’ meetings except only in the case where the company wishes to delist itself from the SET.
- (9)A foreign company, contact information: Standard Chartered Bank (Thai) Plc., Securities Services, Zone B, Sathorn Nakorn Tower, 14th Floor, North Sathorn Road, Silom, Bangkok 10500, Thailand
- (10)A Thai government department, contact information: Siam Commercial Bank Plc., Markets Operations Division, 9 G Tower, 17th Floor, North Wing, Rama 9 Road, Huay Kwang, Bangkok 10310, Thailand
- (11)A Thai fund, contact information: Kasikorn Bank Plc., Custodian Department, 19th Floor, Soi Rat Burana 27/1, Rat Burana Road, Bangkok 10140, Thailand
- (12)A foreign company, contact information: 968 HSBC Building, 5th Floor, Rama 4 Road, Bangrak, Bangkok 10500, Thailand